Saltar a informacion de producto
1 of 1

Rigid Locking Gas Spring 10/27

Rigid Locking Gas Spring 10/27

SKU:KRL220-27-250N

Precio €50,76
Precio Precio rebajado €50,76
Rebajas Agotado
Incluye Impuestos Shipping calculated at checkout.
Size

10/27 Rigid Locking Gas Strut

Our 10/27 rigid locking gas struts are high-quality and versatile components designed for applications that require secure and adjustable positioning. The 10/27 refers to the diameters of the piston rod and cylinder, respectively.

Unlike standard gas struts, rigid locking gas struts can be securely locked at any position throughout their stroke. This provides stable and reliable support, allowing the application to remain fixed in the required position until the locking mechanism is released.

These locking gas struts are suitable for a wide range of applications, including medical equipment, furniture, machinery, automotive components, access panels, adjustable seating and other systems where controlled movement and secure positioning are required.

Gassprings EU promise to deliver high-quality products at competitive rates with reliability and attention to detail. We're constantly refining, developing and pioneering new products and strive to be the market leaders in product development.

Product
Code
LE
Length
LS
Length
TS
Length
D1-D2
Diameter
Thread
Pitch
Newton
Force
KRL210-27-150N 210 50 160 10/27 M10x1.0 150N
KRL220-27-200N 220 50 152 10/27 M10x1.0 200N
KRL220-27-250N 220 50 152 10/27 M10x1.0 250N
KRL220-27-350N 220 50 152 10/27 M10x1.0 350N
KRL220-27-450N 220 50 152 10/27 M10x1.0 450N
KRL220-27-550N 220 50 152 10/27 M10x1.0 550N
KRL220-27-650N 220 50 152 10/27 M10x1.0 650N
KRL332-27-250N 332 105 227 10/27 M10x1.0 250N
KRLT332-27-600N 332 105 227 10/27 M10x1.0 600N
KRL407-27-150N 407 130 277 10/27 M10x1.0 150N
KRL407-27-250N 407 130 277 10/27 M10x1.0 250N
KRL407-27-350N 407 130 259 10/27 M10x1.0 350N
KRL407-27-400N 407 130 259 10/27 M10x1.0 400N
KRL407-27-450N 407 130 259 10/27 M10x1.0 450N
KRL407-27-550N 407 130 259 10/27 M10x1.0 550N
KRL407-27-650N 407 130 259 10/27 M10x1.0 650N
KRL515-22-100N 515 180 330 10/22 M10x1.0 100N
KRL515-27-150N 515 180 330 10/27 M10x1.0 150N
KRL515-27-250N 515 180 330 10/27 M10x1.0 250N
KRL515-27-350N 515 180 330 10/27 M10x1.0 350N
KRL515-27-450N 515 180 330 10/27 M10x1.0 450N
KRL515-27-550N 515 180 330 10/27 M10x1.0 550N
KRL515-27-650N 515 180 330 10/27 M10x1.0 650N
KRL515-27-720N 515 180 330 10/27 M10x1.0 720N
KRL570-27-500N 570 180 370 10/22 M10x1.0 500N
KRL610-27-250N 610 200 410 10/27 M10x1.0 250N
KRL610-27-300N 610 200 410 10/27 M10x1.0 300N
KRL610-27-350N 610 200 410 10/27 M10x1.0 350N
KRL610-27-450N 610 200 410 10/27 M10x1.0 450N
KRL610-27-550N 610 200 410 10/27 M10x1.0 550N
KRL610-27-650N 610 200 410 10/27 M10x1.0 650N
KRL670-27-250N 670 260 410 10/27 M10x1.0 250N
KRL690-27-250N 690 260 430 10/27 M10x1.0 250N
KRL690-27-350N 690 260 430 10/27 M10x1.0 350N
KRL690-27-450N 690 260 430 10/27 M10x1.0 450N
KRL690-27-550N 690 260 430 10/27 M10x1.0 550N
KRL690-27-650N 690 260 430 10/27 M10x1.0 650N

The images provided are solely for illustrative purposes and the final product may vary from the visuals projected. Check out our other items!

Ver detalles