What's included
What's included
Includes 13 mm metal ball sockets, bolts and nuts
2x 13 mm metal ball sockets = M8x1.25 mm
2x 13 mm zinc-plated ball studs = M8x1.25 mm
2x zinc-plated nuts = M8x1.25 mm
Price per unit
10/22 Gas Spring
10/22 Gas SpringSKU:K195-22-60
This order needs special shipping
The order weight exceeds the 30.0 kg limit of our standard carrier. Get in touch and we will arrange a custom delivery.
You have reached the maximum shipping weight
This order reaches the 30.0 kg limit of our standard carrier. If you need a larger quantity, get in touch and we will arrange it.
Couldn't load pickup availability
10/22 Gas Strut 50 – 1200N
Our 10/22 diameter gas struts are a reliable and versatile gas spring that are ideal for a range of applications. The 10/22 refers to the diameters of the piston rod and cylinder, respectively. Our gas struts are carefully engineered to deliver the precise level of support and dampening required.
Our gas struts operate by utilizing a pressurized cylinder filled with nitrogen gas and a piston rod that moves in and out of the cylinder. By controlling the movement of the load, the gas strut delivers superior support and dampening, enhancing the overall performance of your application.
Our gas struts also provide the following benefits: Non-corrosive guide block, maze dampening system, and a vulcanized sealing system. They are manufactured under automated processes and made to ISO/TS 16949 standards. The shaft treatment has 150 hours of salt nitride testing and is guaranteed for 2 years or 20,000 cycles.
| Product Code |
A. Extended Length |
B. Stroke Length |
C. Compressed Length |
Thread Pitch |
Newton Force Range |
|---|---|---|---|---|---|
| K195-22-60 | 195 | 60 | 135 | M8x1.25 | 50 - 1200N |
| K250-22-85 | 250 | 85 | 165 | M8x1.25 | 50 - 1200N |
| K295-22-105 | 295 | 105 | 190 | M8x1.25 | 50 - 1200N |
| K330-22-125 | 330 | 125 | 205 | M8x1.25 | 50 - 1200N |
| K350-22-135 | 350 | 135 | 215 | M8x1.25 | 50 - 1200N |
| K375-22-145 | 375 | 145 | 230 | M8x1.25 | 50 - 1200N |
| K405-22-160 | 405 | 160 | 245 | M8x1.25 | 50 - 1200N |
| K430-22-175 | 430 | 175 | 255 | M8x1.25 | 50 - 1200N |
| K450-22-185 | 450 | 185 | 265 | M8x1.25 | 50 - 1200N |
| K485-22-200 | 485 | 200 | 285 | M8x1.25 | 50 - 1200N |
| K500-22-210 | 500 | 210 | 290 | M8x1.25 | 50 - 1200N |
| K505-22-210 | 505 | 210 | 295 | M8x1.25 | 50 - 1200N |
| K525-22-220 | 525 | 220 | 305 | M8x1.25 | 50 - 1200N |
| K550-22-235 | 550 | 235 | 315 | M8x1.25 | 50 - 1200N |
| K565-22-240 | 565 | 240 | 325 | M8x1.25 | 50 - 1200N |
| K575-22-245 | 575 | 245 | 330 | M8x1.25 | 50 - 1200N |
| K595-22-255 | 595 | 255 | 340 | M8x1.25 | 50 - 1200N |
| K620-22-270 | 620 | 270 | 350 | M8x1.25 | 50 - 1200N |
| K630-22-275 | 630 | 275 | 355 | M8x1.25 | 50 - 1200N |
| K650-22-285 | 650 | 285 | 365 | M8x1.25 | 50 - 1200N |
| K670-22-295 | 670 | 295 | 375 | M8x1.25 | 50 - 1200N |
| K700-22-310 | 700 | 310 | 390 | M8x1.25 | 50 - 1200N |
| K730-22-325 | 730 | 325 | 405 | M8x1.25 | 50 - 1200N |
| K750-22-335 | 750 | 335 | 415 | M8x1.25 | 50 - 1200N |
| K770-22-345 | 770 | 345 | 425 | M8x1.25 | 50 - 1200N |
| K795-22-355 | 795 | 355 | 440 | M8x1.25 | 50 - 1200N |
| K816-22-365 | 816 | 365 | 451 | M8x1.25 | 50 - 1200N |
| K830-22-375 | 830 | 375 | 455 | M8x1.25 | 50 - 1200N |
| K850-22-380 | 850 | 380 | 470 | M8x1.25 | 50 - 1200N |
| K900-22-405 | 900 | 405 | 495 | M8x1.25 | 50 - 1000N |
| K930-22-420 | 930 | 420 | 510 | M8x1.25 | 50 - 1000N |
| K940-22-430 | 940 | 430 | 510 | M8x1.25 | 50 - 1000N |
| K975-22-445 | 975 | 445 | 530 | M8x1.25 | 50 - 1000N |
| K1035-22-470 | 1035 | 470 | 565 | M8x1.25 | 50 - 1000N |
| K1100-22-505 | 1100 | 505 | 595 | M8x1.25 | 50 - 1000N |
| K1200-22-555 | 1200 | 555 | 645 | M8x1.25 | 50 - 1000N |
The images provided are solely for illustrative purposes and the final product may vary from the visuals projected. Check out our other items!
Share
