Corredera de cajón con bloqueo de alta resistencia
Corredera de cajón con bloqueo de alta resistenciaSKU:DSHD400L
Este pedido requiere un envío especial
El peso del pedido supera el límite de 30.0 kg de nuestro transporte estándar. Escríbenos y te preparamos un envío a medida.
Has alcanzado el peso máximo por envío
Este pedido llega al límite de 30.0 kg de nuestro transporte estándar. Si necesitas más cantidad, escríbenos y lo organizamos.
No se pudo cargar la disponibilidad de retiro
Correderas de cajón con bloqueo de alta resistencia
Nuestras correderas de cajón ofrecen extensión total. Se utilizan en aplicaciones domésticas, comerciales y en determinados entornos todoterreno, como remolques, caravanas, campers, furgonetas, vehículos industriales y otras soluciones.
Características:
- Guías telescópicas: apertura equivalente al 100 % de su longitud.
- Movimiento lineal preciso mediante rodamientos de bolas
- Cuerpo cincado
- Alta fiabilidad y resistencia al desgaste.
- Price is for a supplied matching pair. 1 pair = 2 Correderas de cajón con bloqueo de alta resistencia = 1 × Left & 1 × Right. Locking tabs to each slide. (These are not to be interchanged e.g. 1 × non-locking with 1 × locking. No warranty given.)
Especificaciones:
- Tolerancia de altura ±0,3 mm
- Espesor de la corredera: 19.5mm ±0.3
Las imágenes son meramente ilustrativas; el producto adquirido puede diferir de las imágenes mostradas.
| REFERENCIA | TAMAÑO | L | A | B | C | D | E | F | G | M | N | P | Q | CARGA KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSHD1800L | 72" | 1800 | 107.9 | 171.4 | 349.2 | 552.4 | 908 | 1293.8 | 1620 | 215.8 | 627.8 | 1139.7 | 1653.3 | 70 |
| DSHD1500L | 60" | 1524 | 107.9 | 171.4 | 349.2 | 501.6 | 806.4 | 1293.8 | 1354 | 215.8 | 577.8 | 939.7 | 1403.3 | 90 |
| DSHD1450L | 58" | 1473.2 | 107.9 | 171.4 | 349.2 | 501.6 | 806.4 | 1243 | 1303.2 | 215.8 | 577.8 | 939.7 | 1352.5 | 90 |
| DSHD1400L | 56" | 1422.4 | 107.9 | 171.4 | 349.2 | 501.6 | 806.4 | 1192.2 | 1252.4 | 215.8 | 577.8 | 939.7 | 1301.7 | 115 |
| DSHD1350L | 54" | 1371.6 | 107.9 | 171.4 | 349.2 | 501.6 | 806.4 | 1141.4 | 1201.6 | 215.8 | 577.8 | 939.7 | 1250.9 | 115 |
| DSHD1300L | 52" | 1320.8 | 107.9 | 171.4 | 349.2 | 501.6 | 806.4 | 1090.6 | 1150.8 | 215.8 | 628.6 | 939.7 | 1200.1 | 150 |
| DSHD1200L | 48" | 1219.2 | 107.9 | 171.4 | 349.2 | 603.2 | 806.4 | 938.2 | 998.4 | 215.8 | 552.4 | 839 | 1098.5 | 180 |
| DSHD1150L | 46" | 1168.4 | 107.9 | 171.4 | 349.2 | 603.2 | 806.4 | 938.2 | 998.4 | 215.8 | 552.4 | 839 | 1047.7 | 180 |
| DSHD1100L | 44" | 1117.6 | 107.9 | 171.4 | 349.2 | 603.2 | 704.8 | 887.4 | 947.6 | 215.8 | 527 | 838.2 | 996.9 | 200 |
| DSHD1050L | 42" | 1066.8 | 107.9 | 171.4 | 349.2 | 501.6 | 704.8 | 836.6 | 896.8 | 215.8 | 501.6 | 787.4 | 946.1 | 200 |
| DSHD1000L | 40" | 1016 | 107.9 | 171.4 | 349.2 | 501.6 | 704.8 | 785.8 | 846 | 215.8 | 476.2 | 736.6 | 895.3 | 200 |
| DSHD950L | 38" | 965.2 | 107.9 | 171.4 | 349.2 | 501.6 | N/A | 735 | 795.2 | 215.8 | 450.8 | 685.8 | 844.5 | 220 |
| DSHD900L | 36" | 914.4 | 107.9 | 171.4 | 349.2 | 501.6 | N/A | 684.2 | 744.4 | 215.8 | 425.4 | 635 | 793.7 | 220 |
| DSHD850L | 34" | 863.6 | 107.9 | 171.4 | N/A | 450.8 | N/A | 633.4 | 693.6 | 215.8 | 400 | 584.2 | 742.9 | 220 |
| DSHD800L | 32" | 812.8 | 107.9 | 171.4 | N/A | N/A | N/A | 582.6 | 642.8 | 215.8 | 374.6 | 533.4 | 692.1 | 220 |
| DSHD750L | 30" | 762 | 107.9 | 171.4 | N/A | N/A | N/A | 531.8 | 592 | 215.8 | N/A | 482.6 | 641.3 | 220 |
| DSHD700L | 28" | 711.2 | 107.9 | 171.4 | N/A | N/A | N/A | 481 | 541.2 | N/A | N/A | 590.5 | 220 | |
| DSHD650L | 26" | 660.4 | 107.9 | 171.4 | N/A | N/A | N/A | 430.2 | 490.4 | N/A | N/A | 539.7 | 220 | |
| DSHD600L | 24" | 609.6 | 107.9 | 171.4 | N/A | N/A | N/A | 379.4 | 439.6 | N/A | N/A | 488.9 | 225 | |
| DSHD550L | 22" | 558.8 | 107.9 | N/A | N/A | N/A | N/A | 328.6 | 388.8 | N/A | N/A | 438.1 | 225 | |
| DSHD500L | 20" | 508 | 107.9 | N/A | N/A | N/A | N/A | 277.8 | 338 | N/A | N/A | 387.3 | 227 | |
| DSHD450L | 18" | 457.2 | 107.9 | N/A | N/A | N/A | N/A | 227 | 287.2 | N/A | N/A | 336.5 | 227 | |
| DSHD400L | 16" | 406.4 | 107.9 | N/A | N/A | N/A | N/A | N/A | 236.4 | N/A | N/A | 285.7 | 227 | |
| DSHD350L | 14" | 355.6 | N/A | N/A | N/A | N/A | N/A | N/A | 185.6 | N/A | N/A | 234.9 | 160 |

Compartir
